15.229 14.8.19 Etapas de validación
| Etapa | ID | Nombre | Evidencia |
|---|---|---|---|
| 1 | VAL-STATIC |
StaticContractValidation | schemas, hashes, IDs, units and source resolution |
| 2 | VAL-SYNTH |
SyntheticAndMetamorphic | known transforms, invariants and impossible-state tests |
| 3 | VAL-COMP |
ComponentBenchmark | oracle-input tasks and metric-specific test sets |
| 4 | VAL-INTEGRATION |
IntegrationBenchmark | real upstream outputs and propagation traces |
| 5 | VAL-SYSTEM |
SystemReplay | complete attempts, failures, reproducibility and performance |
| 6 | VAL-SHIFT |
ExternalAndShiftValidation | new athlete/problem/gym/device/time domains |
| 7 | VAL-OPEN |
OpenWorldValidation | held-out labels, novel compositions and insufficient evidence |
| 8 | VAL-FIELD |
ProspectiveFieldPilot | frozen system on consecutively collected sessions |
| 9 | VAL-HUMAN |
HumanFactorsValidation | coach workflow, reliance, time, errors and qualitative failure analysis |
La validación externa y el piloto prospectivo usan un sistema congelado. Actualizar pesos, thresholds o reglas durante el piloto lo convierte en desarrollo, no validación.